Hi! Mr. Monte here!
To my 23,417 feline followers, especially my many cat cousins residing in Virginia and Ohio, “I’m late, I’m late for. A very important date. No time to say hello, good-bye, I’m late, I’m late, I’m late.”
This post is long overdue. It should have been published last Sunday. Obviously, it wasn’t. Blondie and Ol’ Fuzz Face haven’t had time to sit for even a moment. That means that they’ve dumped many of their tasks onto good old reliable “FELINE PRODUCTIVE.” And now I haven’t had time to sit for even a moment.
Suffice it to say there are not sufficient time nor words to suffice. So, major insufficiency will have to suffice.
Here’s just a small sampling of what was going on through May 2nd:
04 April – Easter: See post Resurrexit Sicut Dixit, Alleluia.
10 April – Grandson #7: See post Breaking News: Grandson #7!!
12-14 April – RV Trip 2021-01: See posts RV Trip 2021-01: A Very Tent Situation and RV Trip 2021-01: Project Sausage
23-24 April – Tree Removal: From the SFH treasurer – “To the person who planted those four willow trees on the now vast SFH Estate: You owe us over $10,000 for the removal of those ghastly, hideous, dangerous, menacing, destructive willows.”
25 April – Godzilla v. King Kong: Fuzzy tells me he had a glorious three hours respite from the cares of this world when highly cherished Daughter #1 and her family took him to see his hero in action. As he always says: “Godzilla is real, everything else is fake!” See post: SFH Godzilla Birthday Bash
This slideshow requires JavaScript.
28-29 April – Masked Marauder: A major breach to SFH security took place on these dates. Blondie was horrified. Our friendly avian residents were distraught. Fuzzy came up with an almost a good solution. He sprayed WD-40 on the pole. Unfortunately, it dried too quickly, so we intend to use Vaseline in the future.
This slideshow requires JavaScript.
In the meantime, we gathered the SFH Security Staff, including Fuzzy. We all confronted this felonious, masked bandit and I made it quite clear to that maleficent marauder what would happen to him should he violate our security perimeter again. The last time we saw him, he was hightailing it off the property.
This slideshow requires JavaScript.
30 April – Deck, Porch, Furnace & Dinner Guest: It is difficult enough when one contractor or handyman must do work on our soon-to-be-famous, historic mansion. Schedules must be adjusted; parking space must be made available; and, the SFH Security Staff must be alerted. But, April 30th, the potential for schedule conflict went over the top. First, SFH was visited by contractors to prepare the front porch and rear deck for painting and staining. Next came the contractor who maintains our newly installed furnace to perform seasonal maintenance. And, if that wasn’t enough, the entire, soon-to-be-world famous SFH Test Kitchen staff was engaged in a maximum effort to prepare a delicious meal for a highly esteemed dinner guest. – – Fuzzy and Blondie, under my close direction, rose to the occasion. All workmen visits went without incident and there was no mutual interference. – – Our dinner guest was happy with the SFH Test Kitchen’s latest experiment and he went back for seconds. As a Russian Blue cat friend of mine once told me” Всё хорошо́, что хорошо́ конча́ется. (All’s well that ends well.)
In the midst of and intermingled with all of the above, Blondie spent many, many hours in the vegetable gardens. She is really good at directing Ol’ Fuzz Face at moving bags of dirt, turning over soil, weeding, trimming, and bringing those gardens to the highest quality level possible. Because of her efforts, the SFH gardens stand out as among the finest in all of Rappahannock County. And also to her credit, Spring planting is underway and the first fruits of the 2021 growing season have already been harvested.
The First SFH 2021 Plantings
Date: Month-Day | Item | QTY | Garden |
03-15 | Red Beets | 20 seeds | Vegetable #1 |
03-27 | Arugula | 4 rows | Vegetable #1 |
03-27 | Lettuce | 4 rows | Vegetable #1 |
04-18 | Italian green beans | 25 seeds | Vegetable #1 |
05-02 | Better Boy tomato | 1 plant | Vegetable #2 |
05-02 | Pink Brandywine tomato | 1 plant | Vegetable #2 |
05-02 | Big Beef | 1 plant | Vegetable #2 |
05-02 | Sun Sugar Yellow tomato | 1 plant | Herb |
05-02 | Mammoth jalapeno pepper | 1 plant | Vegetable #1 |
05-02 | Jalapeno pepper | 1 plant | Vegetable #1 |
05-02 | Anaheim pepper | 1 plant | Vegetable #1 |
05-21 | Italian green beans | 21 seeds | Vegetable #1 |
05-15 | Basil | 1 plant | Herb |
05-15 | Bush Goliath tomato | 1 plant | Vegetable #2 |
05-15 | Early Girl tomato | 1 plant | Vegetable #2 |
05-15 | Roma | 1 plant | Vegetable #2 |
05-30 | Cow's Horn okra | 23 seed | Vegetable #1 |
05-31 | Burgandy okra | 10 | Vegetable #1 |
06-07 | Heat Master tomato | 1 plant | Vegetable #2 |
06-09 | Cow's horn okra | 1 seed | Vegetable #1 |
06-09 | Burgandy okra | 1 seed | Vegetable #1 |
The First SFH 2021 Harvest
Date: Month - Day | Item | QTY | Measure |
04-27 | Asparagus | 5 | Spears |
04-28 | Asparagus | 2 | Spears |
05-03 | Asparagus | 5 | Spears |
05-04 | Arugula | 1 | Bunch |
05-04 | Asparagus | 3 | Spears |
05-04 | Lettuce | 1 | Bunch |
05-04 | Parsley | 1 | Bunch |
05-06 | Arugula | 1 | Bunch |
05-06 | Asparagus | 5 | Spears |
05-06 | Lettuce | 1 | Bunch |
05-06 | Parsley | 1 | Bunch |
05-10 | Arugula | 1 | Bunch |
05-10 | Asparagus | 1 | Spear |
05-10 | Lettuce | 1 | Bunch |
05-14 | Asparagus | 8 | Spears |
05-16 | Arugula | 1 | Bunch |
05-16 | Lettuce | 1 | Bunch |
05-19 | Arugula | 1 | Bunch, end of season |
05-19 | Asparagus | 2 | Spears |
05-19 | Lettuce | 1 | Bunch |
05-21 | Asparagus | 3 | Spears |
05-23 | Strawberries | 7 | Berries |
05-25 | Aspraragus | 3 | Spears |
05-29 | Garlic scapes | 8 | Scapes |
05-31 | Garlic Scapes | 22 | Scapes |
05-31 | Strawberries | 3 | Berries |
06-03 | Strawberries | 4 | Berries |
06-17 | Beets | 5 | Beets |
06-23 | Garlic | 30 | Heads |
07-02 | Tomato, Sun Sugar Yellow | 2 | Tomatoes; 1st of season |
07-03 | Green beans, Italian | 28 | Bean pods; 1st of season |
07-03 | Pepper, Jalapeno | 1 | Pepper; 1st of season |
07-03 | Tomato, Sun Sugar Yellow | 5 | Tomatoes |
07-04 | Green beans, Italian | 9 | Bean pods |
07-06 | Green beans, Italian | 24 | bean pods |
07-06 | Tomato, Sun Sugar Yellow | 3 | Tomatoes |
07-07 | Basil | 1 | Bunch |
07-07 | Green beans, Italian | 21 | Bean pods |
07-07 | Tomato, Sun Sugar Yellow | 2 | Tomatoes |
07-09 | Tomato, Sun Sugar Yellow | 2 | Tomatoes |
07-10 | Green beans, Italian | 14 | Bean pods |
07-10 | Pepper, Jalapeno | 1 | Jalapeno |
07-10 | Strawberries | 1 | Berry |
07-10 | Tomato, Early Girl | 3 | Tomatoes, 1st of season |
07-11 | Green beans, Italian | 4 | Bean pods |
07-14 | Pepper, Jalapeno, Mammoth | 4 | Jalapenos |
07-14 | Tomato, Big Beef | 2 | Tomatoes |
07-14 | Tomato, Sun Sugar Yellow | 8 | Tomatoes |
07-15 | Green beans, Italian | 26 | Bean pods |
07-15 | Tomato, Big Beef | 1 | Tomato |
07-15 | Tomato, Sun Sugar Yellow | 4 | Tomatoes |
07-17 | Green beans, Italian | 2 | Bean pods |
07-17 | Tomato, Roma | 1 | Tomato |
07-17 | Tomato, Sun Sugar Yellow | 9 | Tomatoes |
07-18 | Tomato, Sun Sugar Yellow | 11 | Tomatoes |
07-19 | Tomato, Better Boy | 1 | Tomato |
07-19 | Tomato, Big Boy | 1 | Tomato |
07-19 | Tomato, Bush Goliath | 1 | Tomato |
07-19 | Tomato, Sun Sugar Yellow | 2 | Tomatoes |
07-20 | Tomato, Better Boy | 1 | Tomato |
07-20 | Tomato, Big Boy | 2 | Tomatoes |
07-20 | Tomato, Early Girl | 3 | Tomatoes |
07-20 | Tomato, Roma | 1 | Tomato |
07-20 | Tomato, Sun Sugar Yellow | 8 | Tomatoes |
07-22 | Tomato, Better Boy | 2 | Tomatoes |
07-22 | Tomato, Big Boy | 1 | Tomato |
07-22 | Tomato, Bush Goliath | 1 | Tomato |
07-22 | Tomato, Early Girl | 3 | Tomatoes |
07-22 | Tomato, Roma | 1 | Tomato |
07-22 | Tomato, Sun Sugar Yellow | 9 | Tomatoes |
07-23 | Tomato, Better Boy | 2 | Tomatoes |
07-23 | Tomato, Big Boy | 1 | Tomato |
07-23 | Tomato, Early Girl | 1 | Tomato |
07-24 | Tomato, Early Girl | 1 | Tomato |
07-24 | Tomato, Roma | 3 | Tomatoes |
07-24 | Tomato, Sun Sugar Yellow | 12 | Tomatoes |
07-25 | Tomato, Better Boy | 1 | Tomato |
07-25 | Tomato, Bush Goliath | 1 | Tomato |
07-25 | Tomato, Pink Brandywine | 1 | Tomato |
07-26 | Tomato, Better Boy | 4 | Tomatoes |
07-26 | Tomato, Big Boy | 2 | Tomatoes |
07-26 | Tomato, Early Girl | 3 | Tomatoes |
07-27 | Green beans, Italian | 2 | Bean pods |
07-27 | Pepper, Jalapeno | 6 | Jalapenos |
07-27 | Tomato, Better Boy | 3 | Tomatoes |
07-27 | Tomato, Big Beef | 1 | Tomato |
07-27 | Tomato, Early Girl | 1 | Tomato |
07-27 | Tomato, Sun Sugar Yellow | 8 | Tomatoes |
07-29 | Pepper, Anaheim | 2 | Peppers |
07-29 | Tomato, Bush Goliath | 2 | Tomatoes |
07-29 | Tomato, Early Girl | 1 | Tomato |
07-29 | Tomato, Pink Brandywine | 3 | Tomatoes |
07-29 | Tomato, Roma | 1 | Tomato |
07-30 | Tomato, Big Beef | 1 | Tomato |
07-30 | Tomato, Big Boy | 3 | Tomatoes |
07-30 | Tomato, Early Girl | 4 | Tomatoes |
07-30 | Tomato, Pink Brandywine | 2 | Tomatoes |
07-30 | Tomato, Roma | 1 | Tomato |
07-30 | Tomato, Sun Sugar Yellow | 7 | Tomatoes |
07-31 | Okra, Cowhorn | 2 | Pod, 1st of season |
07-31 | Okra, Purple | 1 | Pod, 1st of season |
07-31 | Tomato, Sun Sugar Yellow | 1 | Tomato |
08-01 | Green beans, Italian | 7 | Bean pods |
08-01 | Okra, Cowhorn | 1 | Pod |
08-01 | Okra, Purple | 1 | Pod |
08-01 | Tomato, Better Boy | 3 | Tomatoes |
08-01 | Tomato, Bush Goliath | 3 | Tomatoes |
08-01 | Tomato, Early Girl | 7 | Tomatoes |
08-01 | Tomato, Roma | 3 | Tomatoes |
08-02 | Tomato, Sun Sugar Yellow | 5 | Tomatoes |
08-03 | Green beans, Italian | 1 | Bean pod |
08-03 | Okra, Cowhorn | 1 | Pod |
08-03 | Okra, Purple | 1 | Pod |
08-03 | Tomato, Big Beef | 1 | Tomato |
08-03 | Tomato, Bush Goliath | 2 | Tomatoes |
08-03 | Tomato, Early Girl | 2 | Tomatoes |
08-03 | Tomato, Roma | 1 | Tomato |
08-05 | Okra, Cowhorn | 3 | Pods |
08-05 | Tomato, Sun Sugar Yellow | 7 | Tomatoes |
08-06 | Tomato, Bush Goliath | 2 | Tomatoes |
08-06 | Tomato, Heatmaster | 1 | Tomato |
08-06 | Tomato, Roma | 2 | Tomatoes |
08-07 | Green beans, Italian | 5 | Bean pods |
08-07 | Okra, Cowhorn | 3 | Pods |
08-07 | Okra, Purple | 2 | Pods |
08-08 | Tomato, Bush Goliath | 1 | Tomato |
08-08 | Tomato, Roma | 4 | Tomatoes |
08-08 | Tomato, Sun Sugar Yellow | 8 | Tomatoes |
08-09 | Okra, Cowhorn | 6 | Pods |
08-09 | Okra, Purple | 1 | Pod |
08-09 | Tomato, Better Boy | 1 | Tomato |
08-09 | Tomato, Bush Goliath | 2 | Tomatoes |
08-09 | Tomato, Sun Sugar Yellow | 3 | Tomatoes |
08-12 | Okra, Cowhorn | 4 | Pods |
08-12 | Okra, Purple | 1 | Pod |
08-12 | Tomato, Early Girl | 2 | Tomatoes |
08-12 | Tomato, Pink Brandywine | 1 | Tomato |
08-12 | Tomato, Sun Sugar Yellow | 9 | Tomatoes |
08-15 | Basil | 2 | Bunches |
08-15 | Green beans, Italian | 35 | Bean pods, end of season |
08-15 | Okra, Cowhorn | 4 | Pods |
08-15 | Okra, Purple | 5 | Pods |
08-15 | Tomato, Bush Goliath | 1 | Tomatoes |
08-15 | Tomato, Pink Brandywine | 4 | Tomatoes |
08-15 | Tomato, Sun Sugar Yellow | 1 | Tomato |
08-17 | Okra, Cowhorn | 5 | Pods |
08-17 | Okra, Purple | 1 | Pod |
08-17 | Tomato, Pink Brandywine | 5 | Tomatoes |
08-21 | Apple, Staymen | 3 | Apples |
08-21 | Okra, Cowhorn | 8 | Pods |
08-21 | Okra, Purple | 1 | Pod |
08-21 | Pepper, Jalapeno | 11 | Peppers |
08-21 | Tomato, Bush Goliath | 2 | Tomatoes |
08-21 | Tomato, Pink Brandywine | 2 | Tomatoes |
08-21 | Tomato, Sun Sugar Yellow | 2 | Tomatoes |
08-24 | Okra, Cowhorn | 3 | Pods |
08-24 | Okra, Purple | 1 | Pod |
08-24 | Tomato, Big Beef | 2 | Tomatoes |
08-24 | Tomato, Early Girl | 2 | Tomatoes |
08-24 | Tomato, Heatmaster | 1 | Tomato, end of season |
08-24 | Tomato, Roma | 2 | Tomatoes |
08-24 | Tomato, Sun Sugar Yellow | 1 | Tomato |
08-27 | Tomato, Big Beef | 1 | Tomato |
08-27 | Tomato, Pink Brandywine | 4 | Tomatoes |
08-27 | Tomato, Sun Sugar Yellow | 3 | Tomatoes |
08-28 | Apple, Staymen | 2 | Apples |
08-28 | Grape, Catawba | 1.5 | Pounds |
08-28 | Okra, Cowhorn | 1 | Pod |
08-28 | Pepper, Jalapeno | 1 | Pepper |
08-31 | Okra, Cowhorn | 4 | Pods |
08-31 | Okra, Purple | 1 | Pod |
08-31 | Tomato, Better Boy | 1 | Tomato |
08-31 | Tomato, Big Beef | 2 | Tomatoes |
08-31 | Tomato, Early Girl | 2 | Tomatoes |
08-31 | Tomato, Pink Brandywine | 3 | Tomatoes |
08-31 | Tomato, Sun Sugar Yellow | 2 | Tomatoes, end of season |
09-01 | Pepper, Jalapeno | 17 | Peppers |
09-04 | Okra, Cowhorn | 1 | Pod |
09-04 | Tomato, Better Boy | 1 | Tomato, end of season |
09-04 | Tomato, Big Beef | 8 | Tomatoes, end of season |
09-07 | Okra, Cowhorn | 1 | Pod |
09-07 | Pepper, Anaheim | 1 | Pepper |
09-07 | Pepper, Jalapeno | 6 | Peppers |
09-07 | Tomato, Roma | 1 | Tomato |
09-10 | Okra, Cowhorn | 3 | Pods |
09-10 | Okra, Purple | 1 | Pod |
09-10 | Tomato, Pink Brandywine | 1 | Tomato |
09-10 | Tomato, Roma | 2 | Tomatoes |
09-15 | Okra, Cowhorn | 4 | Pod |
09-15 | Okra, Purple | 3 | Pod |
09-15 | Pepper, Anaheim | 2 | Peppers |
09-15 | Pepper, Jalapeno | 1 | Pepper |
09-15 | Tomato, Early Girl | 3 | Tomatoes |
09-15 | Tomato, Pink Brandywine | 1 | Tomatoes, end of season |
09-18 | Okra, Cowhorn | 9 | Pods |
09-18 | Okra, Purple | 1 | Pod |
09-18 | Pepper, Jalapeno | 8 | Peppers |
09-18 | Tomato, Early Girl | 2 | Tomatoes |
09-21 | Okra, Cowhorn | 2 | Pods |
09-21 | Okra, Purple | 1 | Pod |
09-23 | Okra, Cowhorn | 4 | Pods |
09-23 | Okra, Purple | 2 | Pods |
09-23 | Pepper, Jalapeno | 7 | Peppers |
09-24 | Tomato, Bush Goliath | 6 | Tomatoes, end of season |
09-24 | Tomato, Early Girl | 2 | Tomatoes, end of season |
09-30 | Okra, Cowhorn | 8 | Pods |
09-30 | Okra, Purple | 3 | Pods |
09-30 | Pepper, Jalapeno | 5 | Peppers |
10-02 | Okra, Cowhorn | 1 | Pod |
10-02 | Okra, Purple | 1 | Pod |
10-02 | Pepper, Jalapeno | 24 | Peppers |
10-07 | Okra, Cowhorn | 5 | Pods |
10-07 | Okra, Purple | 1 | Pod |
10-08 | Strawberries | 1 | Berry |
10-12 | Okra, Cowhorn | 3 | Pods |
10-12 | Okra, Purple | 1 | Pod |
10-14 | Okra, Cowhorn | 2 | Pods |
10-14 | Pepper, Jalapeno | 16 | Peppers |
SFH by the Numbers
The following links will catch you up with what has been planted and what has been harvested since our last Journal post:
SFH 2020 Plantings
SFH 2020 Harvest
SFH 2020 Preserving
SFH WX Station Report – Weekly:
SFH WX 2021-April
Like this:
Like Loading...