May 15th, the Feast of St. Isidore
“Dear St. Isidore, you know how normal it is to cultivate the land for you were employed as a farm laborer most of your life. Although you received God’s help materially through Angels in the field, all farmers are aided spiritually to see the wonders God has strewn on this earth. Encourage all farmers in their labors and help them to feed many people. – Amen”
A report and accounting of our labors at Serendipity Farmhouse.
In 2018, we first posted a Report to St. Isidore. This year, we will resume that custom.
Part I – The Herb Garden
Close to our back door, we have planted herbs to add flavor to our foods. Interestingly, our two parsley plants survived the Winter cold and are going strong. Other herbs are doing well and now there is a new basil plant. This year, we are experimenting with a different variety of cherry tomatoes – Sun Sugar Yellow Cherry Tomato. More herbs will be planted later
Part II-A – Vegetable Garden #1
Not all is going well in Vegetable Garden #1. Only three of our beet seeds germinated. Likewise, our beans have responded less than enthusiastically to sunshine and gentle rains. On the other hand, the arugula and lettuce are producing in abundance. Every clove of garlic planted last Fall has sprouted and all plants are thriving. Four types of hot peppers have been planted and they appear quite happy. There are now seven asparagus plants capable of producing for the dinner table, and all are doing well.
Part II-B – Vegetable Garden #2
Vegetable Garden #2 is reserved for several varieties of tomatoes. So far, we have planted one of each of the following varieties: Better Boy, Big Beef, Bush Goliath, Early Girl, and Pink Brandywine
Part III – Flowers and Plants
We planted grass where the new water line was installed last December. All of the flowering plants and trees have done well this year and small apples are replacing the white blossoms that adorned the yard earlier this Spring. Once again, the magnolia tree is promising many blooms come June.
On the 2nd, we held a May Crowning in our garden dedicated to Mary. Both azalea bushes are filled with flowers and the irises have grown so thick that we had to transplant some elsewhere.
Part V – Vineyard
Our vineyard is having its finest year ever. As you can see in our feature picture, a large number of vine (the number “1” is much larger than “0”) shows the potential to eclipse all past years.
Part V – Critters
St. Isidore, this next item is probably outside your area of patronage. If so, please talk to St. Francis and see if he has any advice. – – It seems that Mr. Monte, our Chief of Security, had to issue an eviction notice to some loony birds that thought that our RV would make a fine nesting place. Blondie and I were commissioned to serve the eviction notice to the squatters. Although those crazy birds weren’t present at the time, we had to move all of their belongings out on the road. — It’s important that you tell St. Francis that we determined that the nest was empty before we executed the eviction.
That concludes our report, St. Isidore. We have tried to be good stewards of what God has bestowed on Serendipity. The fruits of these labors constantly bring us joy.
The First SFH 2021 Plantings
Date: Month-Day | Item | QTY | Garden |
---|---|---|---|
03-15 | Red Beets | 20 seeds | Vegetable #1 |
03-27 | Arugula | 4 rows | Vegetable #1 |
03-27 | Lettuce | 4 rows | Vegetable #1 |
04-18 | Italian green beans | 25 seeds | Vegetable #1 |
05-02 | Better Boy tomato | 1 plant | Vegetable #2 |
05-02 | Pink Brandywine tomato | 1 plant | Vegetable #2 |
05-02 | Big Beef | 1 plant | Vegetable #2 |
05-02 | Sun Sugar Yellow tomato | 1 plant | Herb |
05-02 | Mammoth jalapeno pepper | 1 plant | Vegetable #1 |
05-02 | Jalapeno pepper | 1 plant | Vegetable #1 |
05-02 | Anaheim pepper | 1 plant | Vegetable #1 |
05-21 | Italian green beans | 21 seeds | Vegetable #1 |
05-15 | Basil | 1 plant | Herb |
05-15 | Bush Goliath tomato | 1 plant | Vegetable #2 |
05-15 | Early Girl tomato | 1 plant | Vegetable #2 |
05-15 | Roma | 1 plant | Vegetable #2 |
05-30 | Cow's Horn okra | 23 seed | Vegetable #1 |
05-31 | Burgandy okra | 10 | Vegetable #1 |
06-07 | Heat Master tomato | 1 plant | Vegetable #2 |
06-09 | Cow's horn okra | 1 seed | Vegetable #1 |
06-09 | Burgandy okra | 1 seed | Vegetable #1 |
The First SFH 2021 Harvest
Date: Month - Day | Item | QTY | Measure |
---|---|---|---|
04-27 | Asparagus | 5 | Spears |
04-28 | Asparagus | 2 | Spears |
05-03 | Asparagus | 5 | Spears |
05-04 | Arugula | 1 | Bunch |
05-04 | Asparagus | 3 | Spears |
05-04 | Lettuce | 1 | Bunch |
05-04 | Parsley | 1 | Bunch |
05-06 | Arugula | 1 | Bunch |
05-06 | Asparagus | 5 | Spears |
05-06 | Lettuce | 1 | Bunch |
05-06 | Parsley | 1 | Bunch |
05-10 | Arugula | 1 | Bunch |
05-10 | Asparagus | 1 | Spear |
05-10 | Lettuce | 1 | Bunch |
05-14 | Asparagus | 8 | Spears |
05-16 | Arugula | 1 | Bunch |
05-16 | Lettuce | 1 | Bunch |
05-19 | Arugula | 1 | Bunch, end of season |
05-19 | Asparagus | 2 | Spears |
05-19 | Lettuce | 1 | Bunch |
05-21 | Asparagus | 3 | Spears |
05-23 | Strawberries | 7 | Berries |
05-25 | Aspraragus | 3 | Spears |
05-29 | Garlic scapes | 8 | Scapes |
05-31 | Garlic Scapes | 22 | Scapes |
05-31 | Strawberries | 3 | Berries |
06-03 | Strawberries | 4 | Berries |
06-17 | Beets | 5 | Beets |
06-23 | Garlic | 30 | Heads |
07-02 | Tomato, Sun Sugar Yellow | 2 | Tomatoes; 1st of season |
07-03 | Green beans, Italian | 28 | Bean pods; 1st of season |
07-03 | Pepper, Jalapeno | 1 | Pepper; 1st of season |
07-03 | Tomato, Sun Sugar Yellow | 5 | Tomatoes |
07-04 | Green beans, Italian | 9 | Bean pods |
07-06 | Green beans, Italian | 24 | bean pods |
07-06 | Tomato, Sun Sugar Yellow | 3 | Tomatoes |
07-07 | Basil | 1 | Bunch |
07-07 | Green beans, Italian | 21 | Bean pods |
07-07 | Tomato, Sun Sugar Yellow | 2 | Tomatoes |
07-09 | Tomato, Sun Sugar Yellow | 2 | Tomatoes |
07-10 | Green beans, Italian | 14 | Bean pods |
07-10 | Pepper, Jalapeno | 1 | Jalapeno |
07-10 | Strawberries | 1 | Berry |
07-10 | Tomato, Early Girl | 3 | Tomatoes, 1st of season |
07-11 | Green beans, Italian | 4 | Bean pods |
07-14 | Pepper, Jalapeno, Mammoth | 4 | Jalapenos |
07-14 | Tomato, Big Beef | 2 | Tomatoes |
07-14 | Tomato, Sun Sugar Yellow | 8 | Tomatoes |
07-15 | Green beans, Italian | 26 | Bean pods |
07-15 | Tomato, Big Beef | 1 | Tomato |
07-15 | Tomato, Sun Sugar Yellow | 4 | Tomatoes |
07-17 | Green beans, Italian | 2 | Bean pods |
07-17 | Tomato, Roma | 1 | Tomato |
07-17 | Tomato, Sun Sugar Yellow | 9 | Tomatoes |
07-18 | Tomato, Sun Sugar Yellow | 11 | Tomatoes |
07-19 | Tomato, Better Boy | 1 | Tomato |
07-19 | Tomato, Big Boy | 1 | Tomato |
07-19 | Tomato, Bush Goliath | 1 | Tomato |
07-19 | Tomato, Sun Sugar Yellow | 2 | Tomatoes |
07-20 | Tomato, Better Boy | 1 | Tomato |
07-20 | Tomato, Big Boy | 2 | Tomatoes |
07-20 | Tomato, Early Girl | 3 | Tomatoes |
07-20 | Tomato, Roma | 1 | Tomato |
07-20 | Tomato, Sun Sugar Yellow | 8 | Tomatoes |
07-22 | Tomato, Better Boy | 2 | Tomatoes |
07-22 | Tomato, Big Boy | 1 | Tomato |
07-22 | Tomato, Bush Goliath | 1 | Tomato |
07-22 | Tomato, Early Girl | 3 | Tomatoes |
07-22 | Tomato, Roma | 1 | Tomato |
07-22 | Tomato, Sun Sugar Yellow | 9 | Tomatoes |
07-23 | Tomato, Better Boy | 2 | Tomatoes |
07-23 | Tomato, Big Boy | 1 | Tomato |
07-23 | Tomato, Early Girl | 1 | Tomato |
07-24 | Tomato, Early Girl | 1 | Tomato |
07-24 | Tomato, Roma | 3 | Tomatoes |
07-24 | Tomato, Sun Sugar Yellow | 12 | Tomatoes |
07-25 | Tomato, Better Boy | 1 | Tomato |
07-25 | Tomato, Bush Goliath | 1 | Tomato |
07-25 | Tomato, Pink Brandywine | 1 | Tomato |
07-26 | Tomato, Better Boy | 4 | Tomatoes |
07-26 | Tomato, Big Boy | 2 | Tomatoes |
07-26 | Tomato, Early Girl | 3 | Tomatoes |
07-27 | Green beans, Italian | 2 | Bean pods |
07-27 | Pepper, Jalapeno | 6 | Jalapenos |
07-27 | Tomato, Better Boy | 3 | Tomatoes |
07-27 | Tomato, Big Beef | 1 | Tomato |
07-27 | Tomato, Early Girl | 1 | Tomato |
07-27 | Tomato, Sun Sugar Yellow | 8 | Tomatoes |
07-29 | Pepper, Anaheim | 2 | Peppers |
07-29 | Tomato, Bush Goliath | 2 | Tomatoes |
07-29 | Tomato, Early Girl | 1 | Tomato |
07-29 | Tomato, Pink Brandywine | 3 | Tomatoes |
07-29 | Tomato, Roma | 1 | Tomato |
07-30 | Tomato, Big Beef | 1 | Tomato |
07-30 | Tomato, Big Boy | 3 | Tomatoes |
07-30 | Tomato, Early Girl | 4 | Tomatoes |
07-30 | Tomato, Pink Brandywine | 2 | Tomatoes |
07-30 | Tomato, Roma | 1 | Tomato |
07-30 | Tomato, Sun Sugar Yellow | 7 | Tomatoes |
07-31 | Okra, Cowhorn | 2 | Pod, 1st of season |
07-31 | Okra, Purple | 1 | Pod, 1st of season |
07-31 | Tomato, Sun Sugar Yellow | 1 | Tomato |
08-01 | Green beans, Italian | 7 | Bean pods |
08-01 | Okra, Cowhorn | 1 | Pod |
08-01 | Okra, Purple | 1 | Pod |
08-01 | Tomato, Better Boy | 3 | Tomatoes |
08-01 | Tomato, Bush Goliath | 3 | Tomatoes |
08-01 | Tomato, Early Girl | 7 | Tomatoes |
08-01 | Tomato, Roma | 3 | Tomatoes |
08-02 | Tomato, Sun Sugar Yellow | 5 | Tomatoes |
08-03 | Green beans, Italian | 1 | Bean pod |
08-03 | Okra, Cowhorn | 1 | Pod |
08-03 | Okra, Purple | 1 | Pod |
08-03 | Tomato, Big Beef | 1 | Tomato |
08-03 | Tomato, Bush Goliath | 2 | Tomatoes |
08-03 | Tomato, Early Girl | 2 | Tomatoes |
08-03 | Tomato, Roma | 1 | Tomato |
08-05 | Okra, Cowhorn | 3 | Pods |
08-05 | Tomato, Sun Sugar Yellow | 7 | Tomatoes |
08-06 | Tomato, Bush Goliath | 2 | Tomatoes |
08-06 | Tomato, Heatmaster | 1 | Tomato |
08-06 | Tomato, Roma | 2 | Tomatoes |
08-07 | Green beans, Italian | 5 | Bean pods |
08-07 | Okra, Cowhorn | 3 | Pods |
08-07 | Okra, Purple | 2 | Pods |
08-08 | Tomato, Bush Goliath | 1 | Tomato |
08-08 | Tomato, Roma | 4 | Tomatoes |
08-08 | Tomato, Sun Sugar Yellow | 8 | Tomatoes |
08-09 | Okra, Cowhorn | 6 | Pods |
08-09 | Okra, Purple | 1 | Pod |
08-09 | Tomato, Better Boy | 1 | Tomato |
08-09 | Tomato, Bush Goliath | 2 | Tomatoes |
08-09 | Tomato, Sun Sugar Yellow | 3 | Tomatoes |
08-12 | Okra, Cowhorn | 4 | Pods |
08-12 | Okra, Purple | 1 | Pod |
08-12 | Tomato, Early Girl | 2 | Tomatoes |
08-12 | Tomato, Pink Brandywine | 1 | Tomato |
08-12 | Tomato, Sun Sugar Yellow | 9 | Tomatoes |
08-15 | Basil | 2 | Bunches |
08-15 | Green beans, Italian | 35 | Bean pods, end of season |
08-15 | Okra, Cowhorn | 4 | Pods |
08-15 | Okra, Purple | 5 | Pods |
08-15 | Tomato, Bush Goliath | 1 | Tomatoes |
08-15 | Tomato, Pink Brandywine | 4 | Tomatoes |
08-15 | Tomato, Sun Sugar Yellow | 1 | Tomato |
08-17 | Okra, Cowhorn | 5 | Pods |
08-17 | Okra, Purple | 1 | Pod |
08-17 | Tomato, Pink Brandywine | 5 | Tomatoes |
08-21 | Apple, Staymen | 3 | Apples |
08-21 | Okra, Cowhorn | 8 | Pods |
08-21 | Okra, Purple | 1 | Pod |
08-21 | Pepper, Jalapeno | 11 | Peppers |
08-21 | Tomato, Bush Goliath | 2 | Tomatoes |
08-21 | Tomato, Pink Brandywine | 2 | Tomatoes |
08-21 | Tomato, Sun Sugar Yellow | 2 | Tomatoes |
08-24 | Okra, Cowhorn | 3 | Pods |
08-24 | Okra, Purple | 1 | Pod |
08-24 | Tomato, Big Beef | 2 | Tomatoes |
08-24 | Tomato, Early Girl | 2 | Tomatoes |
08-24 | Tomato, Heatmaster | 1 | Tomato, end of season |
08-24 | Tomato, Roma | 2 | Tomatoes |
08-24 | Tomato, Sun Sugar Yellow | 1 | Tomato |
08-27 | Tomato, Big Beef | 1 | Tomato |
08-27 | Tomato, Pink Brandywine | 4 | Tomatoes |
08-27 | Tomato, Sun Sugar Yellow | 3 | Tomatoes |
08-28 | Apple, Staymen | 2 | Apples |
08-28 | Grape, Catawba | 1.5 | Pounds |
08-28 | Okra, Cowhorn | 1 | Pod |
08-28 | Pepper, Jalapeno | 1 | Pepper |
08-31 | Okra, Cowhorn | 4 | Pods |
08-31 | Okra, Purple | 1 | Pod |
08-31 | Tomato, Better Boy | 1 | Tomato |
08-31 | Tomato, Big Beef | 2 | Tomatoes |
08-31 | Tomato, Early Girl | 2 | Tomatoes |
08-31 | Tomato, Pink Brandywine | 3 | Tomatoes |
08-31 | Tomato, Sun Sugar Yellow | 2 | Tomatoes, end of season |
09-01 | Pepper, Jalapeno | 17 | Peppers |
09-04 | Okra, Cowhorn | 1 | Pod |
09-04 | Tomato, Better Boy | 1 | Tomato, end of season |
09-04 | Tomato, Big Beef | 8 | Tomatoes, end of season |
09-07 | Okra, Cowhorn | 1 | Pod |
09-07 | Pepper, Anaheim | 1 | Pepper |
09-07 | Pepper, Jalapeno | 6 | Peppers |
09-07 | Tomato, Roma | 1 | Tomato |
09-10 | Okra, Cowhorn | 3 | Pods |
09-10 | Okra, Purple | 1 | Pod |
09-10 | Tomato, Pink Brandywine | 1 | Tomato |
09-10 | Tomato, Roma | 2 | Tomatoes |
09-15 | Okra, Cowhorn | 4 | Pod |
09-15 | Okra, Purple | 3 | Pod |
09-15 | Pepper, Anaheim | 2 | Peppers |
09-15 | Pepper, Jalapeno | 1 | Pepper |
09-15 | Tomato, Early Girl | 3 | Tomatoes |
09-15 | Tomato, Pink Brandywine | 1 | Tomatoes, end of season |
09-18 | Okra, Cowhorn | 9 | Pods |
09-18 | Okra, Purple | 1 | Pod |
09-18 | Pepper, Jalapeno | 8 | Peppers |
09-18 | Tomato, Early Girl | 2 | Tomatoes |
09-21 | Okra, Cowhorn | 2 | Pods |
09-21 | Okra, Purple | 1 | Pod |
09-23 | Okra, Cowhorn | 4 | Pods |
09-23 | Okra, Purple | 2 | Pods |
09-23 | Pepper, Jalapeno | 7 | Peppers |
09-24 | Tomato, Bush Goliath | 6 | Tomatoes, end of season |
09-24 | Tomato, Early Girl | 2 | Tomatoes, end of season |
09-30 | Okra, Cowhorn | 8 | Pods |
09-30 | Okra, Purple | 3 | Pods |
09-30 | Pepper, Jalapeno | 5 | Peppers |
10-02 | Okra, Cowhorn | 1 | Pod |
10-02 | Okra, Purple | 1 | Pod |
10-02 | Pepper, Jalapeno | 24 | Peppers |
10-07 | Okra, Cowhorn | 5 | Pods |
10-07 | Okra, Purple | 1 | Pod |
10-08 | Strawberries | 1 | Berry |
10-12 | Okra, Cowhorn | 3 | Pods |
10-12 | Okra, Purple | 1 | Pod |
10-14 | Okra, Cowhorn | 2 | Pods |
10-14 | Pepper, Jalapeno | 16 | Peppers |
SFH by the Numbers
The following links will catch you up with what has been planted and what has been harvested since our last Journal post:
SFH WX Station Report – Weekly: